D & R - Dezine N Rungs

Size Chart - Shirt

D & R - Dezine N Rungs

Size Chart - Trousers

 

size SMALL MEDIUM LARGE
Length 35.0 36.0 36.0
1/2″ Chest 19.0 20.0 21.0
1/2″ Waist 19.0 20.0 21.0
1/2″ Hip 21.0 22.0 23.0
Daman 23.0 24.0 25.0
Sleeves 21.0 22.0 22.0
Shoulder 14.0 14.5 15.0
Arm Hole 9.25 9.75 10.25

 

 

size SMALL MEDIUM LARGE EXTRA LARGE
Length 37.0 38.0 39.0 39.0
Waist 26.0 27.0 28.0 29.0
Hip 40.0 43.0 46.0 48.0
Thigh 24.0 25.0 26.0 28.0
Bottom 12.0 13.0 14.0 15.0
Front Rise 10.5 11.5 12.5 13.5
Back Rise 11.5 12.5 13.5 14.5

 

 

size chest(in.) waist(in.) hips(in.)
XS 34-36 27-29 34.5-36.5
S 36-38 29-31 36.5-38.5
M 38-40 31-33 38.5-40.5
L 40-42 33-36 40.5-43.5
XL 42-45 36-40 43.5-47.5
XXL 45-48 40-44 47.5-51.5